| Property | Value |
| Working Groups | RG Jahn, RG Köster, RG Steinem |
| Subproject | B2, B4 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 42566932 |
| DOI | 10.1016/j.colsurfb.2026.116020 |
| Publication Year | 2026 |
| Title | A microfluidics platform for studying ion and solute transport by isolated synaptic vesicles |
| Journal | Colloids and Surfaces B-Biointerfaces |
| ISSN | 0927-7765 |
| eISSN | 1873-4367 |
| URL | https://doi.org/10.1016/j.colsurfb.2026.116020 |
| Pages | 116020 |
| Volume | 268 |
| Journal Abbreviation | Colloid Surf B-Biointerfaces |
| Authors | Upmanyu N, Olsthoorn L, Leon S, Sambandan S, Perego E, Mimoso T, Socrier L, Cretich M, Chiari M, Steinem C, Köster S, Jahn R |
| First Author | Upmanyu N |
| Last Author | Jahn R |
External Resources
1444https://prod.mbexc.uni-goettingen.de/literature/publications/1444
Published Data Registry entry (MBExC)