| Property | Value |
| Working Groups | RG Urlaub |
| Subproject | A10 |
| Open Access | No |
| Publication Type | Book Chapter |
| Peer Reviewed | Unknown |
| PMID | 33950492 |
| DOI | 10.1007/978-1-0716-1024-4_14 |
| Publication Year | 2021 |
| Title | Relative Quantification of Phosphorylated and Glycosylated Peptides from the Same Sample Using Isobaric Chemical Labelling with a Two-Step Enrichment Strategy |
| Journal | Methods in Molecular Biology |
| ISSN | 1064-3745 |
| eISSN | 1940-6029 |
| URL | https://doi.org/10.1007/978-1-0716-1024-4_14 |
| Pages | 185-203 |
| Journal Abbreviation | Methods Mol Biol |
| Authors | Silbern I, Fang P, Ji Y, Christof L, Urlaub H, Pan K |
| First Author | Silbern I |
| Last Author | Pan K |
External Resources
gro-2/87012http://resolver.sub.uni-goettingen.de/purl?gro-2/87012
GRO.publications identifier
03e76ya46https://ror.org/03e76ya46
ROR identifier (03e76ya46, Max Planck Institute for Biophysical Chemistry)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)
04cvxnb49https://ror.org/04cvxnb49
ROR identifier (04cvxnb49, Goethe University Frankfurt)