| Property | Value |
| Working Groups | RG Jakobs, RG Phan, RG Rizzoli |
| Subproject | A3, A5, B1 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33970908 |
| DOI | 10.1371/journal.pone.0240768 |
| Publication Year | 2021 |
| Title | Correlative fluorescence microscopy, transmission electron microscopy and secondary ion mass spectrometry (CLEM-SIMS) for cellular imaging |
| Journal | PLoS One |
| ISSN | 1932-6203 |
| eISSN | 1932-6203 |
| URL | https://doi.org/10.1371/journal.pone.0240768 |
| Pages | e0240768 |
| Issue | 5 |
| Volume | 16 |
| Journal Abbreviation | PLoS ONE |
| Authors | Lange F, Agüi-Gonzalez P, Riedel D, Phan NTN, Jakobs S, Rizzoli SO |
| First Author | Lange F |
| Last Author | Rizzoli SO |
External Resources
gro-2/88511http://resolver.sub.uni-goettingen.de/purl?gro-2/88511
GRO.publications identifier
03e76ya46https://ror.org/03e76ya46
ROR identifier (03e76ya46, Max Planck Institute for Biophysical Chemistry)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)