| Property | Value |
| Working Groups | RG Urlaub |
| Subproject | A10 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 34133129 |
| DOI | 10.1021/acs.analchem.1c00802 |
| Publication Year | 2021 |
| Title | Evaluation and Optimization of High-Field Asymmetric Waveform Ion-Mobility Spectrometry for Multiplexed Quantitative Site-Specific N-Glycoproteomics |
| Journal | Analytical Chemistry |
| ISSN | 0003-2700 |
| eISSN | 1520-6882 |
| URL | https://doi.org/10.1021/acs.analchem.1c00802 |
| Pages | 8846-8855 |
| Issue | 25 |
| Volume | 93 |
| Journal Abbreviation | Anal Chem |
| Authors | Fang P, Ji Y, Silbern I, Viner R, Oellerich T, Pan K, Urlaub H |
| First Author | Fang P |
| Last Author | Urlaub H |
External Resources
gro-2/88300http://resolver.sub.uni-goettingen.de/purl?gro-2/88300
GRO.publications identifier
04cdgtt98https://ror.org/04cdgtt98
ROR identifier (04cdgtt98, German Cancer Research Center)
04cvxnb49https://ror.org/04cvxnb49
ROR identifier (04cvxnb49, Goethe University Frankfurt)
03e76ya46https://ror.org/03e76ya46
ROR identifier (03e76ya46, Max Planck Institute for Biophysical Chemistry)
03x1ewr52https://ror.org/03x1ewr52
ROR identifier (03x1ewr52, Thermo Fisher Scientific (United States))
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)