| Property | Value |
| Working Groups | RG Fauth, RG Tetzlaff |
| Subproject | C1, C3 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 38917228 |
| DOI | 10.1371/journal.pcbi.1012218 |
| Publication Year | 2024 |
| Title | Differences in the consolidation by spontaneous and evoked ripples in the presence of active dendrites |
| Journal | PLOS Computational Biology |
| ISSN | 1553-734X |
| eISSN | 1553-7358 |
| URL | https://doi.org/10.1371/journal.pcbi.1012218 |
| Pages | e1012218 |
| Issue | 6 |
| Volume | 20 |
| Journal Abbreviation | PLoS Comput Biol |
| Authors | Jauch J, Becker M, Tetzlaff C, Fauth MJ |
| First Author | Jauch J |
| Last Author | Fauth MJ |
External Resources
gro-2/143931http://resolver.sub.uni-goettingen.de/purl?gro-2/143931
GRO.publications identifier
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)
01y9bpm73https://ror.org/01y9bpm73
ROR identifier (01y9bpm73, University of Göttingen)