| Property | Value |
| Working Groups | RG Lipstein |
| Subproject | A11 |
| Open Access | Yes |
| Publication Type | Preprint |
| Peer Reviewed | No |
| DOI | 10.1101/2024.09.23.614439 |
| Publication Year | 2024 |
| Title | A minor impact of VGLUT1 expression level on quantal size revealed through the characterization of VGLUT1<sup>mEos2</sup>knock-down new mouse model |
| Journal | bioRxiv |
| eISSN | 2692-8205 |
| URL | https://doi.org/10.1101/2024.09.23.614439 |
| Journal Abbreviation | bioRxiv |
| Extra | Not yet finally published in a peer-reviewed journal |
| Authors | Zhang XM, François U, Angelo MF, Claverol S, Mondin M, Martin C, Deshors M, Humeau Y, Lipstein N, Herzog E |
| First Author | Zhang XM |
| Last Author | Herzog E |
External Resources
gro-2/149979http://resolver.sub.uni-goettingen.de/purl?gro-2/149979
GRO.publications identifier
010s54n03https://ror.org/010s54n03
ROR identifier (010s54n03, Leibniz-Forschungsinstitut für Molekulare Pharmakologie)
03av75f26https://ror.org/03av75f26
ROR identifier (03av75f26, Max Planck Institute for Multidisciplinary Sciences)
057qpr032https://ror.org/057qpr032
ROR identifier (057qpr032, University of Bordeaux)