| Property | Value |
| Working Groups | RG Opazo |
| Subproject | Z4 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 38552614 |
| DOI | 10.1016/j.cell.2024.02.045 |
| Publication Year | 2024 |
| Title | Spatial proteomics in neurons at single-protein resolution |
| Journal | Cell |
| ISSN | 0092-8674 |
| eISSN | 1097-4172 |
| URL | http://dx.doi.org/10.1016/j.cell.2024.02.045 |
| Pages | 1785-1800.e16 |
| Issue | 7 |
| Volume | 187 |
| Journal Abbreviation | Cell |
| Authors | Unterauer EM, Shetab Boushehri S, Jevdokimenko K, Masullo LA, Ganji M, Sograte-Idrissi S, Kowalewski R, Strauss S, Reinhardt SC, Perovic A, Marr C, Opazo F, Fornasiero EF, Jungmann R |
| First Author | Unterauer EM |
| Last Author | Jungmann R |
External Resources
341https://sfb1286.uni-goettingen.de/literature/publications/341
Published Data Registry entry (CRC 1286, preprint)