Technical Support: sfb1286-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
PID | umg-sfb1286-antibody-primary-163 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1286-antibody-primary-163 |
Research group | RG Outeiro |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | HTRA2 |
Antibody Registry ID(s) | AB_2280094 |
Name | Human/Mouse/Rat HTRA2/Omi Antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | human, mouse, rat |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | E. coli-derived recombinant human HTRA2/Omi, Ala134-Glu458, Accession # O43464 |
Crafted By | company |
Company / Manufacturer | R&D Systems |
Catalog no. | AF1458 |
Lot no. | |
Description | https://www.rndsystems.com/products/human-mouse-rat-htra2-omi-antibody_af1458 https://resources.rndsystems.com/pdfs/datasheets/af1458.pdf |
Localization | |
Storage instruction | -20 to -70 °C |
Receipt date | 2020-01-01 00:00:00 |
Preparation date | 2020-04-03 00:00:00 |
Created by | Min, Ad |
Last modified | Min, Ad |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=HTRA2 |
Wikipedia | http://en.wikipedia.org/wiki/HTRA2 |
Uniprot | http://www.uniprot.org/uniprot/?query=HTRA2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=HTRA2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2280094 |
No application comments yet.
Cytosolic Trapping of a Mitochondrial Heat Shock Protein Is an Early Pathological Event in Synucleinopathies
Szegő ÉM, Dominguez-Meijide A, Gerhardt E, König A, Koss DJ, Li W, Pinho R, Fahlbusch C, Johnson M, Santos P, Villar-Piqué A, Thom T, Rizzoli S, Schmitz M, Li J, Zerr I, Attems J, Jahn O, Outeiro TF
Cell Rep 2019 : 10.1016/j.celrep.2019.06.009